Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1526633564B | 15x8 | 5x4.75 | -38.0000 | 3.0000 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1525935564B | 15x10 | 5x205 | -51.0000 | 3.5000 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 31.0000 | |
99999999 | 1526153564B | 15x5 | 5x205 | 13.0000 | 3.5000 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 19.0000 | |
99999999 | 1526154564B | 15x5 | 5x205 | -3.0000 | 2.8750 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 19.0000 | |
99999999 | 1526230564B | 15x6 | 5x205 | -6.0000 | 3.2500 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 23.0000 | |
99999999 | 1526380564B | 15x7 | 5x205 | -13.0000 | 3.5000 | 6.3550 | Radius Seat Lug Nut | 1100.0000 | White w/ Red and Blue Strips | 24.0000 |
*Lug Nuts Sold Separately