Unique aftermarket steel wheels offer a wide range of sizes and styles with a variety of fitments for cars, light trucks, and SUVs. Ranging from value-priced wheels to the latest in polished and chrome-plated aluminum designs, Unique wheels offer the right look and feel for every driver.
CONSTRUCTION: 2-Piece Steel
FIT: Direct Fit
FINISH: Gloss Black with Red and Blue Stripes
OFFSET: RWD
LUG NUT: Conical seat or bulge seat lug nuts. Sold separately
CAP: Sold separately, except where noted with an asterisk*
Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1526595565B | 15x8 | 5x4.5 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1526606565B | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1526654565B | 15x8 | 5x4.75 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1526712565B | 15x8 | 5x5.0 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1526722565B | 15x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1526762565B | 15x8 | 5x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526795565B | 15x8 | 6x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526806565B | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 27.0000 | |
99999999 | 1529434565B | 15x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black w/ Red and Blue Strips | 28.0000 | |
99999999 | 1529435565B | 15x10 | 8x6.5 | -38.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1529439565B | 15x12 | 5x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1400.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1529440565B | 15x12 | 6x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1400.0000 | Gloss Black w/ Red and Blue Strips | 36.0000 | |
99999999 | 1529441565B | 15x12 | 8x6.5 | -63.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black w/ Red and Blue Strips | 36.0000 | |
99999999 | 1627010565B | 16x10 | 5x135 | -38.0000 | 4.0000 | 3.4700 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627016565B | 16x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627020565B | 16x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627027565B | 16x10 | 8x6.5 | -35.0000 | 4.1250 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627046565B | 16x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627064565B | 16x7 | 5x135 | 0.0000 | 4.0000 | 3.4700 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627073565B | 16x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627087565B | 16x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627101565B | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627130565B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black w/ Red and Blue Strips | 32.0000 | |
99999999 | 1627156565B | 16x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | Gloss Black w/ Red and Blue Strips | 34.0000 | ||
99999999 | 1627159565B | 16x8 | 5x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627178565B | 16x8 | 5x135 | 13.0000 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627188565B | 16x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627206565B | 16x8 | 5x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627221565B | 16x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | Gloss Black w/ Red and Blue Strips | 34.0000 | ||
99999999 | 1627227565B | 16x8 | 6x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627258565B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1627264565B | 16x8 | 8x6.5 | 13.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | Gloss Black w/ Red and Blue Strips | 34.0000 | ||
99999999 | 1727300565B | 17x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727311565B | 17x8 | 5x135 | 0.0000 | 4.5000 | 3.4700 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727317565B | 17x8 | 5x5.0 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727325565B | 17x8 | 5x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727336565B | 17x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727344565B | 17x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black w/ Red and Blue Strips | 37.0000 | |
99999999 | 1727367565B | 17x9 | 5x5.0 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | Gloss Black w/ Red and Blue Strips | 34.0000 | ||
99999999 | 1727372565B | 17x9 | 5x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1727381565B | 17x9 | 6x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1727385565B | 17x9 | 8x6.5 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1729456565B | 17x9 | 5x4.5 | 0.0000 | 4.9600 | 3.3000 | Conical or Bulge Seat Nut | Gloss Black w/ Red and Blue Strips | 34.0000 | ||
99999999 | 1525917565B | 15x10 | 5x4.5 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1525948565B | 15x10 | 5x4.75 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 34.0000 | |
99999999 | 1525972565B | 15x10 | 5x5.0 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 33.0000 | |
99999999 | 1526001565B | 15x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 33.0000 | |
99999999 | 1526029565B | 15x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Gloss Black w/ Red and Blue Strips | 33.0000 | |
99999999 | 1526341565B | 15x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526353565B | 15x7 | 5x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526394565B | 15x7 | 5x4.75 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526404565B | 15x7 | 5x4.75 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526441565B | 15x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526467565B | 15x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526497565B | 15x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Gloss Black w/ Red and Blue Strips | 26.0000 |
*Lug Nuts Sold Separately