Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1529544014B | 15x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 28.0000 | |
99999999 | 1529545014B | 15x7 | 5x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 28.0000 | |
99999999 | 1529546014B | 15x7 | 5x4.75 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 28.0000 | |
99999999 | 1529547014B | 15x7 | 5x4.75 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 28.0000 | |
99999999 | 1529548014B | 15x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 28.0000 | |
99999999 | 1529549014B | 15x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 27.0000 | |
99999999 | 1529550014B | 15x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 27.0000 | |
99999999 | 1529551014B | 15x7 | 6x5.5 | 6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 27.0000 | |
99999999 | 1529552014B | 15x7 | 6x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 27.0000 | |
99999999 | 1529553014B | 15x8 | 5x4.5 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529554014B | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529555014B | 15x8 | 5x4.75 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 30.0000 | |
99999999 | 1529556014B | 15x8 | 5x5.0 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529557014B | 15x8 | 5x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529558014B | 15x8 | 6x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529559014B | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529560014B | 15x8 | 6x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 29.0000 | |
99999999 | 1529561014B | 15x10 | 5x4.5 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1529562014B | 15x10 | 5x4.75 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1529563014B | 15x10 | 5x5.0 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1529564014B | 15x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1529565014B | 15x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1529566014B | 15x12 | 5x4.5 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1529567014B | 15x12 | 5x4.75 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1529568014B | 15x12 | 5x5.0 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1529569014B | 15x12 | 5x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1529570014B | 15x12 | 6x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1619635014B | 16x10 | 8x6.5 | -32.0000 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 38.0000 | |
99999999 | 1619650014B | 16x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Gloss Black | 38.0000 | |
99999999 | 1629576014B | 16x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 33.0000 | |
99999999 | 1629579014B | 16x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 34.0000 | |
99999999 | 1629580014B | 16x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 33.0000 | |
99999999 | 1629581014B | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 33.0000 | |
99999999 | 1629582014B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3640.0000 | Gloss Black | 33.0000 | |
99999999 | 1629584014B | 16x8 | 5x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 35.0000 | |
99999999 | 1629587014B | 16x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 36.0000 | |
99999999 | 1629588014B | 16x8 | 5x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 35.0000 | |
99999999 | 1629589014B | 16x8 | 6x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 35.0000 | |
99999999 | 1629591014B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 35.0000 | |
99999999 | 1729432014B | 17x9 | 6x4.5 | 13.0000 | 5.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 39.0000 | |
99999999 | 1729482014B | 17x9 | 8x6.5 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 40.0000 | |
99999999 | 1729483014B | 17x9 | 8x170 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 40.0000 | |
99999999 | 1729593014B | 17x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 38.0000 | |
99999999 | 1729594014B | 17x8 | 5x4.75 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 37.0000 | |
99999999 | 1729595014B | 17x8 | 5x135 | 0.0000 | 4.5000 | 3.4700 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 38.0000 | |
99999999 | 1729596014B | 17x8 | 5x5.0 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 38.0000 | |
99999999 | 1729597014B | 17x8 | 5x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 38.0000 | |
99999999 | 1729598014B | 17x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 38.0000 | |
99999999 | 1729600014B | 17x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 38.0000 | |
99999999 | 1729601014B | 17x8 | 8x170 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black | 38.0000 | |
99999999 | 1729602014B | 17x9 | 5x4.5 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 40.0000 | |
99999999 | 1729603014B | 17x9 | 5x4.75 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 39.0000 | |
99999999 | 1729604014B | 17x9 | 5x135 | 0.0000 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 38.0000 | |
99999999 | 1729605014B | 17x9 | 5x5.0 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black | 40.0000 | |
99999999 | 1729606014B | 17x9 | 5x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 39.0000 | |
99999999 | 1729607014B | 17x9 | 6x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Gloss Black | 39.0000 | |
99999999 | 1519809014B | 15x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | Gloss Black | 29.0000 |
*Lug Nuts Sold Separately