Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1526593402B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526651402B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526710402B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526758402B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526793402B | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526853402B | 15x8 | 8x6.5 | -13.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 26.0000 | |
99999999 | 1525916402B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 32.0000 | |
99999999 | 1525936402B | 15x10 | 4x130 | -51.0000 | 3.5000 | 3.3000 | Conical or Bulge Seat Nut | 1100.0000 | Chrome | 33.0000 | |
99999999 | 1525946402B | 15x10 | 5x4.75 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | Chrome | 33.0000 | ||
99999999 | 1525971402B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
99999999 | 1526000402B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 33.0000 | |
99999999 | 1526028402B | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 32.0000 | |
99999999 | 1526067402B | 15x10 | 8x6.5 | -38.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Chrome | 34.0000 | |
99999999 | 1526339402B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
99999999 | 1526352402B | 15x7 | 5x4.5 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
99999999 | 1526392402B | 15x7 | 5x4.75 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
99999999 | 1526439402B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 26.0000 | |
99999999 | 1526465402B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
99999999 | 1526495402B | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 | |
99999999 | 1526505402B | 15x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Chrome | 25.0000 |
*Lug Nuts Sold Separately