Unique aftermarket steel wheels offer a wide range of sizes and styles with a variety of fitments for cars, light trucks, and SUVs. Ranging from value-priced wheels to the latest in polished and chrome-plated aluminum designs, Unique wheels offer the right look and feel for every driver.
CONSTRUCTION: 2-Piece Steel
FIT: Direct Fit
FINISH: White with Red and Blue Stripes
OFFSET: RWD
CAP: Sold Separately
Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1526593564B | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526651564B | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526710564B | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526758564B | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526793564B | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526853564B | 15x8 | 8x6.5 | -13.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1627086564B | 16x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | White w/ Red and Blue Strips | 31.0000 | |
99999999 | 1627100564B | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | White w/ Red and Blue Strips | 31.0000 | |
99999999 | 1627110564B | 16x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | White w/ Red and Blue Strips | 30.0000 | |
99999999 | 1627129564B | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | White w/ Red and Blue Strips | 30.0000 | |
99999999 | 1627200564B | 16x8 | 5x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | White w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627220564B | 16x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | White w/ Red and Blue Strips | 37.0000 | |
99999999 | 1627226564B | 16x8 | 6x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | White w/ Red and Blue Strips | 32.0000 | ||
99999999 | 1627257564B | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | White w/ Red and Blue Strips | 33.0000 | |
99999999 | 1425823564B | 14x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1400.0000 | White w/ Red and Blue Strips | 22.0000 | |
99999999 | 9826946564B | 16.5x8.25 | 6x5.5 | -3.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | White w/ Red and Blue Strips | 37.0000 | ||
99999999 | 9826965564B | 16.5x8.25 | 8x6.5 | -3.0000 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | White w/ Red and Blue Strips | 37.0000 | |
99999999 | 9826985564B | 16.5x9.75 | 6x5.5 | -15.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | White w/ Red and Blue Strips | 40.0000 | ||
99999999 | 9826989564B | 16.5x9.75 | 8x6.5 | -21.0000 | 4.7500 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | White w/ Red and Blue Strips | 35.0000 | |
99999999 | 1525916564B | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 33.0000 | |
99999999 | 1525939564B | 15x10 | 4x130 | -89.0000 | 2.0000 | 3.3000 | Conical or Bulge Seat Nut | 1100.0000 | White w/ Red and Blue Strips | 32.0000 | |
99999999 | 1525946564B | 15x10 | 5x4.75 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 33.0000 | |
99999999 | 1525971564B | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 34.0000 | |
99999999 | 1526000564B | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 33.0000 | |
99999999 | 1526028564B | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | White w/ Red and Blue Strips | 32.0000 | |
99999999 | 1526067564B | 15x10 | 8x6.5 | -38.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | White w/ Red and Blue Strips | 32.0000 | |
99999999 | 1526069564B | 15x10 | 8x6.5 | -75.0000 | 2.5000 | 5.1500 | Conical or Bulge Seat Nut | White w/ Red and Blue Strips | 32.0000 | ||
99999999 | 1526339564B | 15x7 | 5x4.5 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526352564B | 15x7 | 5x4.5 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526392564B | 15x7 | 5x4.75 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 25.0000 | |
99999999 | 1526403564B | 15x7 | 5x4.75 | 13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 25.0000 | |
99999999 | 1526439564B | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 27.0000 | |
99999999 | 1526465564B | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526495564B | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 26.0000 | |
99999999 | 1526505564B | 15x7 | 6x5.5 | 13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 25.0000 | |
99999999 | 1526551564B | 15x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 1600.0000 | White w/ Red and Blue Strips | 24.0000 |
*Lug Nuts Sold Separately