Part Number Sort Order | SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 1526554402B | 15x8 | 5x4.5,4.75 | -6.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
99999999 | 1526750402B | 15x8 | 5x5.0,5.5 | -6.0000 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
99999999 | 1526801402B | 15x8 | 6x5.5 | -6.0000 | 4.2500 | 4.3450 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 29.0000 | |
99999999 | 1529747402B | 15x7 | 5x4.75 | 6.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 26.0000 | |
99999999 | 1529748402B | 15x8 | 5x4.75 | -6.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 28.0000 | |
99999999 | 1526308402B | 15x7 | 5x4.5,4.75 | 6.0000 | 4.2500 | 3.1950 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 | |
99999999 | 1526458402B | 15x7 | 5x5.0,5.5 | 6.0000 | 4.2500 | 3.7100 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 26.0000 | |
99999999 | 1526512402B | 15x7 | 6x5.5 | 6.0000 | 4.2500 | 4.3450 | Conical or Bulge Seat Nut | 1500.0000 | Chrome | 27.0000 |
*Lug Nuts Sold Separately